top of page
BOTANICAL ILLUSTRATION
Medium: Ink and Bristol Board
Illustrations created for a new plant ID guide titled, Common Plants of the Colorado Front Range Montane Zone, set for release later this year.
(Pinus flexilis) | (Pinus contorta) | (Pseudotsuga menziesii) |
---|---|---|
(Rhus trilobata) | (Quercus gambelii) | (Rubus idaeus) |
(Ribes cereum) | (Potentilla hippiana) | (Potentilla fissa) |
(Trifolium sp.) | (Fragaria virginiana) | (Shepherdia canadensis) |
(Calypso bulbosa) | (Symphoricarpos albus) | (Cirsium arvense) |
(Rosa sp.) | (Ceanothus fendleri) | (Chamerion angustifolium) |
(Linaria vulgaris) | (Euphorbia esula) | (Bromus tectorum) |
(Verbascum thapsus) | (Achillea millefolium) | (Geranium caespitosum) |
Geranium richardsonii | (Allium cernuum) | (Carex geyeri) |
(Carex rossii) | (Artemisia frigida) | (Artemisia ludoviciana) |
(Calamagrostis purpurascens) | (Purshia tridentata) | (Bromus inermis) |
(Pulsatilla patens) | (Solidago sp.) | (Penstemon virens) |
(Pinus aristata) | (Juniperus communis) | (Packera fendleri) |
(Mertensia lanceolata) | (Campanula rotundifolia) | (Pinus edulis) |
Juniperus scopulorum | (Hesperostipa comata) | (Dracocephalum parviflorum) |
(Liatris punctata) | (Populus tremuloides) | (Salix scouleriana) |
(Cercocarpus montanus) | (Pinus ponderosa) | (Amelanchier alnifolia) |
(Elymus elymoides) | (Bouteloua gracilis) | (Muhlenbergia montana) |
(Bouteloua curtipendula) | (Betula Occidentalis) | (Arctostaphylos uva-ursi) |
(Alnus incana) | Arnica cordifolia | (Antennaria parvifolia) |
bottom of page